- Sold
- Single Family
25831 Lost Creek Way Boerne, TX 78015 Get directions
3 Beds
2 Baths
1,672 Sq. ft.
5,481 Sq. ft. Lot
- StyleContemporary
- Age 11 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
9 | Leon Springs Elementary School | PK-5 | 1.5 mi |
6 | Rawlinson Middle School | 6-8 | 8.1 mi |
7 | Clark High School | 9-12 | 8.8 mi |
NA | Vanguard Christian Institute Private School | PK-12 | 2.9 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 25831 Lost Creek Way
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-05-29 | Sold | - | - | Public Record |
2018-05-27 | Listing removed | $224,916 | $134 | SanAntonio |
2018-05-25 | Listing removed | $224,916 | $134 | SanAntonio |
2018-03-26 | Price Changed | $224,916 | $134 | SanAntonio |
2018-03-14 | Listed | $230,230 | $137 | SanAntonio |
2014-06-06 | Sold | - | - | Public Record |
2014-05-13 | Listing removed | $188,000 | $112 | SanAntonio |
2014-04-25 | Listed | $188,000 | $112 | SanAntonio |
2009-02-09 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Elida Martinez
- CBDHR-NW 7523 N. Loop 1604 West, San Antonio, TX 78249
- Business (210) 483-6437
- Mobile (210) 269-1137
- Email emartinez@cbharper.com